Research Methodology (Record no. 1561)

MARC details
000 -LEADER
fixed length control field 00501cam a2200193ua 4500
001 - CONTROL NUMBER
control field 1598
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 130318n2010 ii |||gr||||Z||||||eng
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 8174464972
040 ## - CATALOGING SOURCE
Original cataloging agency IN-GwRGU
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 658.56
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Bhattacharyya, Dipak Kumar,
Relator term Author.
245 ## - TITLE STATEMENT
Title Research Methodology
Statement of responsibility, etc. By Dipak Kumar Bhattacharyya
250 ## - EDITION STATEMENT
Edition statement 2nd ed.
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. New Delhi
Name of publisher, distributor, etc. Excel Book
Date of publication, distribution, etc. 2010
300 ## - PHYSICAL DESCRIPTION
Extent 399p:
Dimensions 23cm.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Research Methodology
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Management
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme Dewey Decimal Classification
Koha item type Books
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Shelving location Date acquired Total checkouts Full call number Barcode Date last seen Date last checked out Price effective from Koha item type Date due Total renewals
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 658.56 | BHA 11210 01/05/2025 18/07/2024 01/02/2024 Books    
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 2 658.56 | BHA 14055 23/04/2025 23/04/2025 01/02/2024 Books 04/06/2025  
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 658.56 | BHA 14056 22/08/2024 18/07/2024 01/02/2024 Books    
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 658.56 | BHA 14057 22/08/2024 18/07/2024 01/02/2024 Books    
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 2 658.56 | BHA 14058 26/11/2024 13/11/2024 01/02/2024 Books    
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 658.56 | BHA 14059 22/08/2024 18/07/2024 01/02/2024 Books    
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 658.56 | BHA 14060 22/08/2024 18/07/2024 01/02/2024 Books    
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 2 658.56 | BHA 14061 11/03/2025 11/03/2025 01/02/2024 Books 13/05/2025  
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 2 658.56 | BHA 14062 25/11/2024 21/08/2024 01/02/2024 Books   1
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 2 658.56 | BHA 8894 22/08/2024 18/07/2024 01/02/2024 Books    
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 658.56 | BHA 8895 22/08/2024 18/07/2024 01/02/2024 Books    
Implemented and Maintained by The Assam Royal Global University Library

Powered by Koha