Dynamics of Structures (Record no. 1509)

MARC details
000 -LEADER
fixed length control field 00481cam a2200181ua 4500
001 - CONTROL NUMBER
control field 1543
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 120207n2011 ii |||gr||||Z||||||eng
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9788131713297
040 ## - CATALOGING SOURCE
Original cataloging agency IN-GwRGU
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 624.171
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Chopra,Anil K,
Relator term Author.
245 ## - TITLE STATEMENT
Title Dynamics of Structures
Remainder of title Theory and Application to earthquake Engineering
250 ## - EDITION STATEMENT
Edition statement 3rd ed.
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. New Delhi
Name of publisher, distributor, etc. Pearson
Date of publication, distribution, etc. 2011
300 ## - PHYSICAL DESCRIPTION
Extent 912p:
Dimensions 24cm.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Civil Engineering
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme Dewey Decimal Classification
Koha item type Books
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Shelving location Date acquired Total checkouts Full call number Barcode Date last seen Date last checked out Price effective from Koha item type Total renewals Date due
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 3 624.171 | CHO 13110 11/03/2025 10/03/2025 01/02/2024 Books    
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024   624.171 | CHO 13111 01/02/2024   01/02/2024 Books    
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 2 624.171 | CHO 13112 22/08/2024 29/07/2024 01/02/2024 Books    
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024   624.171 | CHO 13113 01/02/2024   01/02/2024 Books    
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 3 624.171 | CHO 13568 27/01/2025 27/01/2025 01/02/2024 Books 1 02/06/2025
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 2 624.171 | CHO 13569 22/08/2024 29/07/2024 01/02/2024 Books 2  
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 3 624.171 | CHO 13570 22/08/2024 23/07/2024 01/02/2024 Books    
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 4 624.171 | CHO 13571 22/08/2024 29/07/2024 01/02/2024 Books    
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 4 624.171 | CHO 13572 22/08/2024 23/07/2024 01/02/2024 Books    
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 3 624.171 | CHO 13573 22/08/2024 23/07/2024 01/02/2024 Books    
Implemented and Maintained by The Assam Royal Global University Library

Powered by Koha