Managerial Economics (Record no. 1417)

MARC details
000 -LEADER
fixed length control field 00456cam a2200193ua 4500
001 - CONTROL NUMBER
control field 1445
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 200124n ii |||gr||||Z||||||eng
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9788121928403
040 ## - CATALOGING SOURCE
Original cataloging agency IN-GwRGU
041 ## - LANGUAGE CODE
Language code of text/sound track or separate title eng
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 658.15
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Ahuja, H L,
Relator term Author.
245 ## - TITLE STATEMENT
Title Managerial Economics
Statement of responsibility, etc. by H L Ahuja
250 ## - EDITION STATEMENT
Edition statement 6th rev ed.
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. New Delhi
Name of publisher, distributor, etc. S. Chand
300 ## - PHYSICAL DESCRIPTION
Extent xvi,1064p:
Dimensions 24cm.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Management
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme Dewey Decimal Classification
Koha item type Books
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Shelving location Date acquired Total checkouts Full call number Barcode Date last seen Date last checked out Price effective from Koha item type Total renewals Date due
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 658.15 | AHU 12858 11/12/2024 12/11/2024 01/02/2024 Books    
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024   658.15 | AHU 12859 01/02/2024   01/02/2024 Books    
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 658.15 | AHU 12860 22/08/2024 08/08/2024 01/02/2024 Books    
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 658.15 | AHU 12861 09/01/2025 21/11/2024 01/02/2024 Books 1  
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 658.15 | AHU 12862 15/10/2024 15/10/2024 01/02/2024 Books   03/12/2024
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 658.15 | AHU 12863 22/08/2024 08/08/2024 01/02/2024 Books    
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024   658.15 | AHU 12864 01/02/2024   01/02/2024 Books    
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024   658.15 | AHU 12865 01/02/2024   01/02/2024 Books    
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024   658.15 | AHU 12866 01/02/2024   01/02/2024 Books    
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024   658.15 | AHU 12867 01/02/2024   01/02/2024 Books    
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024   658.15 | AHU 17073 01/02/2024   01/02/2024 Books    
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024   658.15 | AHU 17101 01/02/2024   01/02/2024 Books    
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 658.15 | AHU 17111 22/08/2024 08/08/2024 01/02/2024 Books    
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 658.15 | AHU 20114 19/11/2024 22/10/2024 01/02/2024 Books 1  
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 658.15 | AHU 22887 22/08/2024 08/08/2024 01/02/2024 Books    
Implemented and Maintained by The Assam Royal Global University Library

Powered by Koha