Numerical Methods : : (Record no. 1411)

MARC details
000 -LEADER
fixed length control field 00582cam a2200205ua 4500
001 - CONTROL NUMBER
control field 1439
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 150206n2012 ii |||gr||||Z||||||eng
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9788122433234
040 ## - CATALOGING SOURCE
Original cataloging agency IN-GwRGU
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 519.4
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Jain, M.K.,.
Relator term Author.
245 00 - TITLE STATEMENT
Title Numerical Methods : :
Remainder of title For scintific and engineering computation / /
Statement of responsibility, etc. by M.K. Jain & others . .
250 ## - EDITION STATEMENT
Edition statement 6th ed.
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. New Delhi
Name of publisher, distributor, etc. New Age
Date of publication, distribution, etc. 2012
300 ## - PHYSICAL DESCRIPTION
Extent xi; 722p.:
Dimensions 22cm.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Mathematics
700 ## - ADDED ENTRY--PERSONAL NAME
Personal name Iyengar, S.R.K.,
Relator term Author.
700 ## - ADDED ENTRY--PERSONAL NAME
Personal name Jain, R.K.,
Relator term Author.
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme Dewey Decimal Classification
Koha item type Books
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Shelving location Date acquired Total checkouts Full call number Barcode Date last seen Date last checked out Price effective from Koha item type
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 519.4 | JAI 12990 22/08/2024 17/07/2024 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024   519.4 | JAI 12991 01/02/2024   01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024   519.4 | JAI 12992 01/02/2024   01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024   519.4 | JAI 12993 01/02/2024   01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024   519.4 | JAI 12994 01/02/2024   01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 519.4 | JAI 12995 22/08/2024 17/07/2024 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 519.4 | JAI 12996 22/08/2024 17/07/2024 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024   519.4 | JAI 12997 01/02/2024   01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024   519.4 | JAI 12998 01/02/2024   01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 519.4 | JAI 12999 22/08/2024 17/07/2024 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 519.4 | JAI 1485 22/08/2024 17/07/2024 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024   519.4 | JAI 1486 01/02/2024   01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024   519.4 | JAI 462 01/02/2024   01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024   519.4 | JAI 6780 01/02/2024   01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024   519.4 | JAI 6781 01/02/2024   01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024   519.4 | JAI 7281 01/02/2024   01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024   519.4 | JAI 7282 01/02/2024   01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 519.4 | JAI 7283 22/08/2024 17/07/2024 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 2 519.4 | JAI 7284 22/08/2024 16/07/2024 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 519.4 | JAI 7285 22/08/2024 17/07/2024 01/02/2024 Books
Implemented and Maintained by The Assam Royal Global University Library

Powered by Koha