Turbulent Flow (Record no. 1386)

MARC details
000 -LEADER
fixed length control field 00445cam a2200181ua 4500
001 - CONTROL NUMBER
control field 1413
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 121004n2010 ii |||gr||||Z||||||eng
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9788122426625
040 ## - CATALOGING SOURCE
Original cataloging agency IN-GwRGU
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 620.1064
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Garde, R.J.,
Relator term Author.
245 ## - TITLE STATEMENT
Title Turbulent Flow
Statement of responsibility, etc. by R.J. Garde
250 ## - EDITION STATEMENT
Edition statement 3rd ed.
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. New Delhi
Name of publisher, distributor, etc. New Age
Date of publication, distribution, etc. 2010
300 ## - PHYSICAL DESCRIPTION
Extent xviii; 295p.:
Dimensions 22cm.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Civil Engineering
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme Dewey Decimal Classification
Koha item type Books
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Shelving location Date acquired Total checkouts Full call number Barcode Date last seen Date last checked out Price effective from Koha item type Source of classification or shelving scheme Collection
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 620.1064 | GAR 13016 22/08/2024 29/07/2024 01/02/2024 Books    
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 620.1064 | GAR 13017 22/08/2024 29/07/2024 01/02/2024 Books    
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 620.1064 | GAR 13018 22/08/2024 29/07/2024 01/02/2024 Books    
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 620.1064 | GAR 13019 22/08/2024 29/07/2024 01/02/2024 Books    
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 620.1064 | GAR 13020 22/08/2024 29/07/2024 01/02/2024 Books    
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 620.1064 | GAR 14290 22/08/2024 29/07/2024 01/02/2024 Books    
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 620.1064 | GAR 14291 22/08/2024 29/07/2024 01/02/2024 Books    
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 620.1064 | GAR 14292 22/08/2024 29/07/2024 01/02/2024 Books    
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 620.1064 | GAR 14293 22/08/2024 29/07/2024 01/02/2024 Books    
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 620.1064 | GAR 14294 22/08/2024 24/07/2024 01/02/2024 Books    
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 620.1064 | GAR 4939 22/08/2024 29/07/2024 01/02/2024 Books    
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 620.1064 | GAR 4940 22/08/2024 29/07/2024 01/02/2024 Books    
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 620.1064 | GAR 4941 22/08/2024 29/07/2024 01/02/2024 Books    
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024   620.1064 | GAR 6794 01/02/2024   01/02/2024 Books    
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 620.1064 | GAR 6795 22/08/2024 30/07/2024 01/02/2024 Books    
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 620.1064 | GAR 6796 22/08/2024 29/07/2024 01/02/2024 Books    
        RGU Central Library RGU Central Library Ground Floor Stack 01/08/2024   620.1064 GAR 622 01/08/2024   01/08/2024 Books Dewey Decimal Classification Geology
Implemented and Maintained by The Assam Royal Global University Library

Powered by Koha