Pert and CPM : (Record no. 1383)

MARC details
000 -LEADER
fixed length control field 00521cam a2200181ua 4500
001 - CONTROL NUMBER
control field 1410
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 170328n2011 ii |||gr||||Z||||||eng
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9788131806982
040 ## - CATALOGING SOURCE
Original cataloging agency IN-GwRGU
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 658.5018
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Punmia, B.C.,
Relator term Author.,
245 ## - TITLE STATEMENT
Title Pert and CPM :
Remainder of title Project Planning and Control with /
Statement of responsibility, etc. by Dr. B.C. Punmia & K.K. Khandelwal .
250 ## - EDITION STATEMENT
Edition statement 4th ed.
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. New Delhi
Name of publisher, distributor, etc. Laxmi Publication
Date of publication, distribution, etc. 2011
300 ## - PHYSICAL DESCRIPTION
Extent 250p.:
Dimensions 16cm.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Business Administration
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme Dewey Decimal Classification
Koha item type Books
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Shelving location Date acquired Total checkouts Full call number Barcode Date last seen Date last checked out Price effective from Koha item type Total renewals Date due
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 658.5018 | PUN 13006 22/08/2024 29/07/2024 01/02/2024 Books    
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 3 658.5018 | PUN 13007 03/12/2024 03/12/2024 01/02/2024 Books 2 09/04/2025
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 2 658.5018 | PUN 13008 13/02/2025 13/02/2025 01/02/2024 Books 1 08/05/2025
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 2 658.5018 | PUN 13009 22/08/2024 05/08/2024 01/02/2024 Books 1  
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 658.5018 | PUN 13010 22/08/2024 29/07/2024 01/02/2024 Books    
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024   658.5018 | PUN 13011 01/02/2024   01/02/2024 Books    
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 2 658.5018 | PUN 13012 04/04/2025 13/02/2025 01/02/2024 Books 1  
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024   658.5018 | PUN 13013 01/02/2024   01/02/2024 Books    
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 658.5018 | PUN 13014 22/08/2024 18/07/2024 01/02/2024 Books    
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024   658.5018 | PUN 13015 01/02/2024   01/02/2024 Books    
Implemented and Maintained by The Assam Royal Global University Library

Powered by Koha