Wastewater Engineering(Including Air Pollution) : (Record no. 1382)

MARC details
000 -LEADER
fixed length control field 00652cam a2200217ua 4500
001 - CONTROL NUMBER
control field 1409
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 140211n2011 ii |||gr||||Z||||||eng
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9788131805961
040 ## - CATALOGING SOURCE
Original cataloging agency IN-GwRGU
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 628.2
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Punmia, B C ,
Relator term Author.
245 00 - TITLE STATEMENT
Title Wastewater Engineering(Including Air Pollution) :
Remainder of title Environmentl Engineering /
Statement of responsibility, etc. By B C Punmia and Others .
250 ## - EDITION STATEMENT
Edition statement 2nd ed.
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. New Delhi:
Name of publisher, distributor, etc. Laxmi Publication,
Date of publication, distribution, etc. 2011.
-- 2013.
300 ## - PHYSICAL DESCRIPTION
Extent xvi, 660p:
Dimensions 18cm.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Waste Water
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Sanitary Engineering
700 ## - ADDED ENTRY--PERSONAL NAME
Personal name Jain, Ashok K,
Relator term Author.,
700 ## - ADDED ENTRY--PERSONAL NAME
Personal name Jain, Arun K.,1
Relator term Author.
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme Dewey Decimal Classification
Koha item type Books
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Shelving location Date acquired Total checkouts Full call number Barcode Date last seen Date last checked out Copy number Price effective from Koha item type Source of classification or shelving scheme Collection Total renewals Date due
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 628.2 | PUN 13021 22/08/2024 29/07/2024 1 01/02/2024 Books        
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 2 628.2 | PUN 13022 22/08/2024 30/07/2024 2 01/02/2024 Books        
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 628.2 | PUN 13023 22/08/2024 30/07/2024   01/02/2024 Books        
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 2 628.2 | PUN 13024 22/08/2024 30/07/2024 4 01/02/2024 Books        
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024   628.2 | PUN 13025 01/02/2024   5 01/02/2024 Books        
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 628.2 | PUN 13026 22/08/2024 29/07/2024 6 01/02/2024 Books        
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 628.2 | PUN 13027 22/08/2024 30/07/2024 7 01/02/2024 Books        
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 628.2 | PUN 13028 22/08/2024 29/07/2024 8 01/02/2024 Books        
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 2 628.2 | PUN 13029 22/08/2024 30/07/2024 9 01/02/2024 Books        
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 628.2 | PUN 13030 22/08/2024 30/07/2024 10 01/02/2024 Books        
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 628.2 | PUN 18137 22/08/2024 30/07/2024 11 01/02/2024 Books        
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 2 628.2 | PUN 18138 22/08/2024 30/07/2024 12 01/02/2024 Books        
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 628.2 | PUN 18139 22/08/2024 30/07/2024 13 01/02/2024 Books        
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 628.2 | PUN 18140 22/08/2024 29/07/2024 14 01/02/2024 Books        
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 628.2 | PUN 18141 22/08/2024 30/07/2024 15 01/02/2024 Books        
        RGU Central Library RGU Central Library Ground Floor Stack 01/08/2024 3 628.2 | PUN 26996 21/11/2024 21/11/2024   01/08/2024 Books Dewey Decimal Classification Civil Engineering 2 30/05/2025
Implemented and Maintained by The Assam Royal Global University Library

Powered by Koha