Surveying vol-1 (Record no. 1380)

MARC details
000 -LEADER
fixed length control field 00439cam a2200181ua 4500
001 - CONTROL NUMBER
control field 1407
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 210219n2011 ii |||gr||||Z||||||eng
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9780070751376
040 ## - CATALOGING SOURCE
Original cataloging agency IN-GwRGU
041 ## - LANGUAGE CODE
Language code of text/sound track or separate title eng
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 625.723
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Duggal,S K,
Relator term Author.,
245 ## - TITLE STATEMENT
Title Surveying vol-1
Statement of responsibility, etc. By S K Duggal
250 ## - EDITION STATEMENT
Edition statement 3rd ed.
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. New Delhi
Name of publisher, distributor, etc. Tata Mc Graw Hill
Date of publication, distribution, etc. 2011
300 ## - PHYSICAL DESCRIPTION
Extent xiv,612p:
Dimensions 20cm.
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme Dewey Decimal Classification
Koha item type Books
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Shelving location Date acquired Total checkouts Full call number Barcode Date last seen Date last checked out Price effective from Koha item type Coded location qualifier
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 625.723 | DUG 12417 22/08/2024 29/07/2024 01/02/2024 Books  
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024   625.723 | DUG 12418 01/02/2024   01/02/2024 Books DLARC1601
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 625.723 | DUG 12419 22/08/2024 29/07/2024 01/02/2024 Books  
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 625.723 | DUG 12420 22/08/2024 29/07/2024 01/02/2024 Books  
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 2 625.723 | DUG 12421 22/08/2024 29/07/2024 01/02/2024 Books  
        RGU Central Library RGU Central Library   01/02/2024 1 625.723 | DUG 13504 22/08/2024 29/07/2024 01/02/2024 Books  
        RGU Central Library RGU Central Library   01/02/2024 1 625.723 | DUG 13505 22/08/2024 29/07/2024 01/02/2024 Books  
        RGU Central Library RGU Central Library   01/02/2024 1 625.723 | DUG 13506 22/08/2024 29/07/2024 01/02/2024 Books  
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024   625.723 | DUG 13507 01/02/2024   01/02/2024 Books DLARC1601
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 625.723 | DUG 13508 22/08/2024 29/07/2024 01/02/2024 Books  
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024   625.723 | DUG 13509 01/02/2024   01/02/2024 Books DLARC1601
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024   625.723 | DUG 13510 01/02/2024   01/02/2024 Books DLARC1601
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 625.723 | DUG 14333 22/08/2024 29/07/2024 01/02/2024 Books  
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 625.723 | DUG 14334 22/08/2024 29/07/2024 01/02/2024 Books  
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 625.723 | DUG 14335 22/08/2024 29/07/2024 01/02/2024 Books  
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 625.723 | DUG 14336 22/08/2024 29/07/2024 01/02/2024 Books  
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024   625.723 | DUG 14337 01/02/2024   01/02/2024 Books DLARC1601
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024   625.723 | DUG 4334 01/02/2024   01/02/2024 Books  
Implemented and Maintained by The Assam Royal Global University Library

Powered by Koha