Business Cmmunication (Record no. 1200)

MARC details
000 -LEADER
fixed length control field 00574cam a2200205ua 4500
001 - CONTROL NUMBER
control field 1210
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 130823n ii |||gr||||Z||||||eng
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 0195676955
040 ## - CATALOGING SOURCE
Original cataloging agency IN-GwRGU
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 658.45
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Raman,Meenakshi,
Relator term Author.,
245 00 - TITLE STATEMENT
Title Business Cmmunication
Statement of responsibility, etc. by Meenakshi Raman & Prakash Singh
250 ## - EDITION STATEMENT
Edition statement 2nd.
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. New Delhi:
Name of publisher, distributor, etc. Oxford Higher Education,
Date of publication, distribution, etc. 2010.
300 ## - PHYSICAL DESCRIPTION
Extent vii,595p:
Dimensions 22cm.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Business Communication
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Business Administration
700 ## - ADDED ENTRY--PERSONAL NAME
Personal name Singh, Prakash ,1
Relator term Author.
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme Dewey Decimal Classification
Koha item type Books
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Shelving location Date acquired Total checkouts Full call number Barcode Date last seen Date last checked out Copy number Price effective from Koha item type
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 658.45 | 12088 12088 22/08/2024 08/08/2024 1 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024   658.45 | 12088 12089 01/02/2024   2 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024   658.45 | 12088 12090 01/02/2024     01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024   658.45 | 12088 12091 01/02/2024   4 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024   658.45 | 12088 12092 01/02/2024   5 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024   658.45 | 12088 12093 01/02/2024   6 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024   658.45 | 12088 17045 01/02/2024   7 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024   658.45 | 12088 17046 01/02/2024   8 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024   658.45 | 12088 17047 01/02/2024   9 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024   658.45 | 12088 17048 01/02/2024   10 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 658.45 | 12088 17049 22/08/2024 08/08/2024 11 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024   658.45 | 12088 17050 01/02/2024   12 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024   658.45 | 12088 17051 01/02/2024   13 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024   658.45 | 12088 17052 01/02/2024   14 01/02/2024 Books
Implemented and Maintained by The Assam Royal Global University Library

Powered by Koha