Material Science (Record no. 1194)

MARC details
000 -LEADER
fixed length control field 00443cam a2200169ua 4500
001 - CONTROL NUMBER
control field 1204
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 110810n ii |||gr||||Z||||||eng
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9788189928391
040 ## - CATALOGING SOURCE
Original cataloging agency IN-GwRGU
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 620.11
100 1# - MAIN ENTRY--PERSONAL NAME
Personal name Khanna,O P,
Relator term Author.
245 00 - TITLE STATEMENT
Title Material Science
Statement of responsibility, etc. By O P Khanna
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. New Delhi:
Name of publisher, distributor, etc. Dhanpat Rai Piublication,
Date of publication, distribution, etc. 2011.
300 ## - PHYSICAL DESCRIPTION
Extent xiv19.12p:
Dimensions 18cm.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Mechanical Engineering
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme Dewey Decimal Classification
Koha item type Books
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Shelving location Date acquired Total checkouts Full call number Barcode Date last seen Price effective from Koha item type Date last checked out
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024   620.11 | KHA 12051 01/02/2024 01/02/2024 Books  
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024   620.11 | KHA 12052 01/02/2024 01/02/2024 Books  
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 620.11 | KHA 12053 22/08/2024 01/02/2024 Books 23/07/2024
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024   620.11 | KHA 12054 01/02/2024 01/02/2024 Books  
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 620.11 | KHA 12055 22/08/2024 01/02/2024 Books 23/07/2024
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024   620.11 | KHA 12056 01/02/2024 01/02/2024 Books  
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 620.11 | KHA 12057 22/08/2024 01/02/2024 Books 23/07/2024
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 2 620.11 | KHA 12058 23/12/2024 01/02/2024 Books 02/12/2024
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 620.11 | KHA 12059 22/08/2024 01/02/2024 Books 23/07/2024
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024   620.11 | KHA 12060 01/02/2024 01/02/2024 Books  
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 2 620.11 | KHA 12061 27/12/2024 01/02/2024 Books 04/12/2024
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 620.11 | KHA 12062 23/12/2024 01/02/2024 Books 02/12/2024
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024   620.11 | KHA 12063 01/02/2024 01/02/2024 Books  
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024   620.11 | KHA 12064 01/02/2024 01/02/2024 Books  
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024   620.11 | KHA 12065 01/02/2024 01/02/2024 Books  
Implemented and Maintained by The Assam Royal Global University Library

Powered by Koha