Comprehensive Structural Analysis : : (Record no. 119)

MARC details
000 -LEADER
fixed length control field 00554cam a2200193ua 4500
001 - CONTROL NUMBER
control field 124
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 130715n2009 ii |||gr||||Z||||||eng
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 8170089085
040 ## - CATALOGING SOURCE
Original cataloging agency IN-GwRGU
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 624.171
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Vaidyanathan, R.,.
Relator term Author.
245 ## - TITLE STATEMENT
Title Comprehensive Structural Analysis : :
Remainder of title Vol-I / /
Statement of responsibility, etc. By R. Vaidyanathan and P. Perumal . .
250 ## - EDITION STATEMENT
Edition statement 3rd ed.
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. New Delhi
Name of publisher, distributor, etc. Laxmi Publication
Date of publication, distribution, etc. 2009
300 ## - PHYSICAL DESCRIPTION
Extent 446:
Dimensions 23cm.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Civil Engineering
-- Structure
700 ## - ADDED ENTRY--PERSONAL NAME
Personal name Perumal, P.,
Relator term Author.
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme Dewey Decimal Classification
Koha item type Books
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Shelving location Date acquired Total checkouts Full call number Barcode Date last seen Price effective from Koha item type Date last checked out
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024   624.171COMPUTER SCIENCE | VAI 5289 01/02/2024 01/02/2024 Books  
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 624.171COMPUTER SCIENCE | VAI 5290 22/08/2024 01/02/2024 Books 29/07/2024
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024   624.171COMPUTER SCIENCE | VAI 5291 01/02/2024 01/02/2024 Books  
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 624.171COMPUTER SCIENCE | VAI 5292 22/08/2024 01/02/2024 Books 25/07/2024
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 624.171COMPUTER SCIENCE | VAI 7836 22/08/2024 01/02/2024 Books 29/07/2024
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 624.171COMPUTER SCIENCE | VAI 7837 22/08/2024 01/02/2024 Books 25/07/2024
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 624.171COMPUTER SCIENCE | VAI 7838 22/08/2024 01/02/2024 Books 29/07/2024
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 3 624.171COMPUTER SCIENCE | VAI 7839 08/11/2024 01/02/2024 Books 15/10/2024
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 2 624.171COMPUTER SCIENCE | VAI 7840 17/10/2024 01/02/2024 Books 24/09/2024
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 624.171COMPUTER SCIENCE | VAI 8113 22/08/2024 01/02/2024 Books 25/07/2024
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 624.171COMPUTER SCIENCE | VAI 8114 22/08/2024 01/02/2024 Books 25/07/2024
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 624.171COMPUTER SCIENCE | VAI 8115 22/08/2024 01/02/2024 Books 25/07/2024
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 624.171COMPUTER SCIENCE | VAI 8116 22/08/2024 01/02/2024 Books 29/07/2024
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 624.171COMPUTER SCIENCE | VAI 8117 22/08/2024 01/02/2024 Books 01/08/2024
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024   624.171COMPUTER SCIENCE | VAI 8118 01/02/2024 01/02/2024 Books  
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024   624.171COMPUTER SCIENCE | VAI 8119 01/02/2024 01/02/2024 Books  
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 624.171COMPUTER SCIENCE | VAI 8120 22/08/2024 01/02/2024 Books 25/07/2024
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 624.171COMPUTER SCIENCE | VAI 8121 22/08/2024 01/02/2024 Books 25/07/2024
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024   624.171COMPUTER SCIENCE | VAI 8122 01/02/2024 01/02/2024 Books  
Implemented and Maintained by The Assam Royal Global University Library

Powered by Koha