Linear Control Systems : (Record no. 1177)

MARC details
000 -LEADER
fixed length control field 00467cam a2200169ua 4500
001 - CONTROL NUMBER
control field 1187
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 120831n ii |||gr||||Z||||||eng
040 ## - CATALOGING SOURCE
Original cataloging agency IN-GwRGU
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 621.381537
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Manke,B S ,
Relator term Author.
245 ## - TITLE STATEMENT
Title Linear Control Systems :
Remainder of title With Matlab Application /
Statement of responsibility, etc. B S Manke .
250 ## - EDITION STATEMENT
Edition statement 10th ed.
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. New Delhi:
Name of publisher, distributor, etc. Khanna Publisher,
Date of publication, distribution, etc. 2011.
300 ## - PHYSICAL DESCRIPTION
Extent v,671p:
Dimensions 22cm.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Electrical Engineering
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme Dewey Decimal Classification
Koha item type Books
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Shelving location Date acquired Total checkouts Full call number Barcode Date last seen Date last checked out Price effective from Koha item type
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 621.381537 | MAN 12029 22/08/2024 18/07/2024 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 621.381537 | MAN 12030 22/08/2024 18/07/2024 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 621.381537 | MAN 12031 22/08/2024 18/07/2024 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024   621.381537 | MAN 12032 01/02/2024   01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 621.381537 | MAN 12033 22/08/2024 18/07/2024 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 621.381537 | MAN 12034 22/08/2024 18/07/2024 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 621.381537 | MAN 12035 22/08/2024 18/07/2024 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 621.381537 | MAN 12036 22/08/2024 18/07/2024 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 621.381537 | MAN 12037 22/08/2024 18/07/2024 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 2 621.381537 | MAN 12038 22/08/2024 29/07/2024 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 621.381537 | MAN 15287 22/08/2024 18/07/2024 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 621.381537 | MAN 15288 22/08/2024 18/07/2024 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 621.381537 | MAN 15289 22/08/2024 18/07/2024 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 621.381537 | MAN 15290 22/08/2024 18/07/2024 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 621.381537 | MAN 15291 22/08/2024 18/07/2024 01/02/2024 Books
Implemented and Maintained by The Assam Royal Global University Library

Powered by Koha