Hydrology (Record no. 1169)

MARC details
000 -LEADER
fixed length control field 00519cam a2200193ua 4500
001 - CONTROL NUMBER
control field 1179
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 130430n2009 ii |||gr||||Z||||||eng
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 978 81 203 3707 7
040 ## - CATALOGING SOURCE
Original cataloging agency IN-GwRGU
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 551.48
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Das, Madan Mohan,
Relator term Author.,
245 ## - TITLE STATEMENT
Title Hydrology
Statement of responsibility, etc. By Madan Mohan Das and Mimi Das Saikia
250 ## - EDITION STATEMENT
Remainder of edition statement 3rd printing.
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. New Delhi
Name of publisher, distributor, etc. Prentice Hall
Date of publication, distribution, etc. 2009
300 ## - PHYSICAL DESCRIPTION
Extent xvi, 340p:
Dimensions 23cm.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Hydrology
700 ## - ADDED ENTRY--PERSONAL NAME
Personal name Saikia, Mimi Das,
Relator term Author.
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme Dewey Decimal Classification
Koha item type Books
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Shelving location Date acquired Total checkouts Full call number Barcode Date last seen Date last checked out Price effective from Koha item type
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 551.48 | DAS 13584 22/08/2024 30/07/2024 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 551.48 | DAS 13585 22/08/2024 30/07/2024 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 551.48 | DAS 13586 22/08/2024 30/07/2024 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024   551.48 | DAS 13587 01/02/2024   01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024   551.48 | DAS 13588 01/02/2024   01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 551.48 | DAS 13589 22/08/2024 30/07/2024 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024   551.48 | DAS 13590 01/02/2024   01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 551.48 | DAS 13591 22/08/2024 24/07/2024 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 551.48 | DAS 13592 22/08/2024 30/07/2024 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 551.48 | DAS 13593 22/08/2024 29/07/2024 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 551.48 | DAS 13594 22/08/2024 30/07/2024 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 2 551.48 | DAS 13595 20/08/2024 16/08/2024 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 551.48 | DAS 13596 22/08/2024 30/07/2024 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024   551.48 | DAS 13597 01/02/2024   01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024   551.48 | DAS 13598 01/03/2024   01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 551.48 | DAS 13599 22/08/2024 30/07/2024 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 551.48 | DAS 13600 22/08/2024 30/07/2024 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024   551.48 | DAS 13601 01/02/2024   01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 551.48 | DAS 13602 22/08/2024 30/07/2024 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024   551.48 | DAS 13603 01/02/2024   01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 2 551.48 | DAS 6811 22/08/2024 29/07/2024 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 551.48 | DAS 6812 22/08/2024 30/07/2024 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 551.48 | DAS 6813 22/08/2024 30/07/2024 01/02/2024 Books
Implemented and Maintained by The Assam Royal Global University Library

Powered by Koha