Data Structures (Record no. 1154)

MARC details
000 -LEADER
fixed length control field 00443cam a2200169ua 4500
001 - CONTROL NUMBER
control field 1164
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 110727n2009 ii |||gr||||Z||||||eng
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 97800706061680
040 ## - CATALOGING SOURCE
Original cataloging agency IN-GwRGU
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 005.73
100 1# - MAIN ENTRY--PERSONAL NAME
Personal name Lipschutz,Seymour ,
Relator term Author.
245 0# - TITLE STATEMENT
Title Data Structures
Statement of responsibility, etc. by Seymour Lipschutz
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. New Delhi
Name of publisher, distributor, etc. Tata Mc Graw Hill
Date of publication, distribution, etc. 2009
300 ## - PHYSICAL DESCRIPTION
Extent xiv,9.27:
Dimensions 24cm.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Computer Science
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme Dewey Decimal Classification
Koha item type Books
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Shelving location Date acquired Total checkouts Full call number Barcode Date last seen Date last checked out Price effective from Koha item type Total renewals Date due
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 005.73 | LIP 10673 22/08/2024 23/07/2024 01/02/2024 Books    
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 005.73 | LIP 10674 22/08/2024 19/07/2024 01/02/2024 Books    
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 005.73 | LIP 10675 22/08/2024 08/08/2024 01/02/2024 Books    
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 2 005.73 | LIP 10676 22/08/2024 19/07/2024 01/02/2024 Books 2  
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 005.73 | LIP 10677 22/08/2024 19/07/2024 01/02/2024 Books    
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024   005.73 | LIP 10807 01/02/2024   01/02/2024 Books    
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 2 005.73 | LIP 10808 04/02/2025 26/09/2024 01/02/2024 Books 2  
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 005.73 | LIP 10809 22/08/2024 19/07/2024 01/02/2024 Books    
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 005.73 | LIP 11746 22/08/2024 19/07/2024 01/02/2024 Books    
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 005.73 | LIP 11747 20/02/2024 20/02/2024 01/02/2024 Books   21/03/2024
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 005.73 | LIP 11748 22/08/2024 19/07/2024 01/02/2024 Books    
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 005.73 | LIP 11749 22/08/2024 19/07/2024 01/02/2024 Books    
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 005.73 | LIP 11750 22/08/2024 19/07/2024 01/02/2024 Books    
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 005.73 | LIP 7969 22/08/2024 19/07/2024 01/02/2024 Books    
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 005.73 | LIP 7970 22/08/2024 19/07/2024 01/02/2024 Books    
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 2 005.73 | LIP 7971 29/04/2025 03/03/2025 01/02/2024 Books    
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 005.73 | LIP 7972 22/08/2024 19/07/2024 01/02/2024 Books    
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 005.73 | LIP 7973 22/08/2024 19/07/2024 01/02/2024 Books    
Implemented and Maintained by The Assam Royal Global University Library

Powered by Koha