Structural Analysis : : (Record no. 115)

MARC details
000 -LEADER
fixed length control field 00552cam a2200193ua 4500
001 - CONTROL NUMBER
control field 120
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field n |||gr||||Z||||||
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 8170088917
040 ## - CATALOGING SOURCE
Original cataloging agency IN-GwRGU
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 624.171
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Vaidyanathan,R,.
Relator term Author.,
245 00 - TITLE STATEMENT
Title Structural Analysis : :
Remainder of title Voll 2 / /
Statement of responsibility, etc. By R Vaidyanathan& P Perumal . .
250 ## - EDITION STATEMENT
Edition statement 2nd ed.
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. New Delhi:
Name of publisher, distributor, etc. Laxmi Publication,
Date of publication, distribution, etc. 2008.
-- 2012.
300 ## - PHYSICAL DESCRIPTION
Extent 451p:
Dimensions 22cm.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Structural Analysis
-- Civil Engineering
700 ## - ADDED ENTRY--PERSONAL NAME
Personal name Perumal, P,
Relator term Author.
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme Dewey Decimal Classification
Koha item type Books
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Shelving location Date acquired Total checkouts Full call number Barcode Date last seen Date last checked out Price effective from Koha item type Total renewals Date due
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 624.171 | VAI 17868 22/08/2024 25/07/2024 01/02/2024 Books    
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024   624.171 | VAI 17869 01/02/2024   01/02/2024 Books    
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 2 624.171 | VAI 17870 05/03/2025 05/03/2025 01/02/2024 Books 2 09/07/2025
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 624.171 | VAI 17871 22/08/2024 25/07/2024 01/02/2024 Books    
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 2 624.171 | VAI 17872 09/04/2025 04/03/2025 01/02/2024 Books    
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 624.171 | VAI 5281 22/08/2024 23/07/2024 01/02/2024 Books    
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 624.171 | VAI 5282 22/08/2024 25/07/2024 01/02/2024 Books    
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 624.171 | VAI 5283 22/08/2024 25/07/2024 01/02/2024 Books    
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 624.171 | VAI 5284 22/08/2024 25/07/2024 01/02/2024 Books    
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 2 624.171 | VAI 7869 09/04/2025 20/02/2025 01/02/2024 Books    
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 2 624.171 | VAI 7870 02/04/2025 05/03/2025 01/02/2024 Books    
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 624.171 | VAI 7871 22/08/2024 25/07/2024 01/02/2024 Books    
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024   624.171 | VAI 7872 01/02/2024   01/02/2024 Books    
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 624.171 | VAI 7873 22/08/2024 25/07/2024 01/02/2024 Books    
Implemented and Maintained by The Assam Royal Global University Library

Powered by Koha