Production and Operation Management (Record no. 1125)

MARC details
000 -LEADER
fixed length control field 00534cam a2200205ua 4500
001 - CONTROL NUMBER
control field 1135
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 190527n ii |||gr||||Z||||||eng
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9788120327672
040 ## - CATALOGING SOURCE
Original cataloging agency IN-GwRGU
041 ## - LANGUAGE CODE
Language code of text/sound track or separate title eng
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 658.8
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Panneerselvam, R,
Relator term Author.,
245 ## - TITLE STATEMENT
Title Production and Operation Management
Statement of responsibility, etc. by R Panneerselvam
250 ## - EDITION STATEMENT
Edition statement 2nd ed.
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. New Delhi
Name of publisher, distributor, etc. Prentice Hall
300 ## - PHYSICAL DESCRIPTION
Extent X,546P:
Dimensions 24CM.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Management
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Production and Operation Management
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme Dewey Decimal Classification
Koha item type Books
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Shelving location Date acquired Total checkouts Full call number Barcode Date last seen Price effective from Koha item type Date last checked out Source of classification or shelving scheme Collection
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024   658.8 | PAN 10722 01/02/2024 01/02/2024 Books      
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024   658.8 | PAN 10723 01/02/2024 01/02/2024 Books      
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024   658.8 | PAN 10724 01/02/2024 01/02/2024 Books      
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024   658.8 | PAN 10725 01/02/2024 01/02/2024 Books      
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024   658.8 | PAN 10726 01/02/2024 01/02/2024 Books      
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 658.8 | PAN 10727 22/08/2024 01/02/2024 Books 09/08/2024    
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024   658.8 | PAN 10728 01/02/2024 01/02/2024 Books      
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024   658.8 | PAN 10729 01/02/2024 01/02/2024 Books      
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 658.8 | PAN 10730 22/08/2024 01/02/2024 Books 09/08/2024    
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 658.8 | PAN 10731 22/08/2024 01/02/2024 Books 02/08/2024    
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024   658.8 | PAN 10732 01/02/2024 01/02/2024 Books      
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024   658.8 | PAN 10733 01/02/2024 01/02/2024 Books      
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024   658.8 | PAN 10734 01/02/2024 01/02/2024 Books      
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024   658.8 | PAN 10735 01/02/2024 01/02/2024 Books      
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024   658.8 | PAN 10736 01/02/2024 01/02/2024 Books      
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 658.8 | PAN 4167 22/08/2024 01/02/2024 Books 08/08/2024    
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024   658.8 | PAN 4168 01/02/2024 01/02/2024 Books      
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024   658.8 | PAN 4169 01/02/2024 01/02/2024 Books      
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 658.8 | PAN 9962 22/08/2024 01/02/2024 Books 08/08/2024    
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 658.8 | PAN 9963 22/08/2024 01/02/2024 Books 05/08/2024    
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024   658.8 | PAN 9964 01/02/2024 01/02/2024 Books      
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024   658.8 | PAN 9966 01/02/2024 01/02/2024 Books      
        RGU Central Library RGU Central Library First Floor Stack 02/09/2024   658.5PAN 9965 02/09/2024 02/09/2024 Books   Dewey Decimal Classification Management
Implemented and Maintained by The Assam Royal Global University Library

Powered by Koha