Basic Structural Analysis (Record no. 1027)

MARC details
000 -LEADER
fixed length control field 00497cam a2200193ua 4500
001 - CONTROL NUMBER
control field 1037
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 180424n1996 ii |||gr||||Z||||||eng
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9780074623664
040 ## - CATALOGING SOURCE
Original cataloging agency IN-GwRGU
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 624.171
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Reddy, C S ,
Relator term Author.
245 ## - TITLE STATEMENT
Title Basic Structural Analysis
Statement of responsibility, etc. by C S Reddy
250 ## - EDITION STATEMENT
Edition statement 2nd ed.
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. New Delhi
Name of publisher, distributor, etc. Tata Mc Graw Hill
Date of publication, distribution, etc. 1996
300 ## - PHYSICAL DESCRIPTION
Extent xix,776p:
Dimensions 20cm.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Civil Engineering
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Structural Analysis
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme Dewey Decimal Classification
Koha item type Books
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Shelving location Date acquired Total checkouts Full call number Barcode Date last seen Date last checked out Price effective from Koha item type Total renewals Date due Source of classification or shelving scheme Collection
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 624.171 | RED 12306 22/08/2024 29/07/2024 01/02/2024 Books        
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024   624.171 | RED 12307 01/02/2024   01/02/2024 Books        
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 2 624.171 | RED 12308 16/12/2024 11/11/2024 01/02/2024 Books        
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 2 624.171 | RED 12309 08/01/2025 27/08/2024 01/02/2024 Books 1      
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024   624.171 | RED 12310 01/02/2024   01/02/2024 Books        
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024   624.171 | RED 12311 01/02/2024   01/02/2024 Books        
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 2 624.171 | RED 12312 25/11/2024 03/09/2024 01/02/2024 Books 1      
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 624.171 | RED 12313 22/08/2024 30/07/2024 01/02/2024 Books        
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 2 624.171 | RED 12314 20/01/2025 11/11/2024 01/02/2024 Books 2      
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 624.171 | RED 12315 22/08/2024 19/07/2024 01/02/2024 Books        
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 2 624.171 | RED 13096 27/08/2024 23/08/2024 01/02/2024 Books        
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 624.171 | RED 13097 03/10/2024 03/09/2024 01/02/2024 Books        
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024   624.171 | RED 13098 01/02/2024   01/02/2024 Books        
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024   624.171 | RED 13099 01/02/2024   01/02/2024 Books        
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024   624.171 | RED 13100 01/02/2024   01/02/2024 Books        
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024   624.171 | RED 13101 01/02/2024   01/02/2024 Books        
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 624.171 | RED 13102 17/03/2025 04/03/2025 01/02/2024 Books        
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024   624.171 | RED 13103 01/02/2024   01/02/2024 Books        
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 624.171 | RED 13104 04/03/2025 04/03/2025 01/02/2024 Books 2 08/07/2025    
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024   624.171 | RED 13105 01/02/2024   01/02/2024 Books        
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 2 624.171 | RED 22037 27/12/2024 19/11/2024 01/02/2024 Books        
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 624.171 | RED 4349 22/08/2024 25/07/2024 01/02/2024 Books        
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024   624.171 | RED 4350 01/02/2024   01/02/2024 Books        
        RGU Central Library RGU Central Library Ground Floor Stack 25/07/2024 1 624.171 | RED 26914 22/08/2024 25/07/2024 25/07/2024 Books     Dewey Decimal Classification Civil Engineering
Implemented and Maintained by The Assam Royal Global University Library

Powered by Koha